Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/NPR - US Dollar Nepalese Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
133.534 -0.832    -0.62%
14:39:05 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Nepalese Rupee
  • Prev. Close: 134.367
  • Bid/Ask: 131.952 / 135.116
  • Day's Range: 133.534 - 135.162
USD/NPR 133.534 -0.832 -0.62%

USD/NPR Candlestick Patterns

 
Access dozens of bullish and bearish live USD NPR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 5H Current
Completed Patterns
Belt Hold Bearish 5H 1 Jun 10, 2024 05:00AM
Engulfing Bearish 5H 1 Jun 10, 2024 05:00AM
Shooting Star 1W 6 Apr 28, 2024
Bullish doji Star 1H 6 Jun 10, 2024 08:00AM
Harami Bullish 1H 6 Jun 10, 2024 08:00AM
Harami Cross 1H 6 Jun 10, 2024 08:00AM
Belt Hold Bearish 1H 7 Jun 10, 2024 07:00AM
Engulfing Bearish 1H 7 Jun 10, 2024 07:00AM
Belt Hold Bullish 5H 11 Jun 06, 2024 06:00AM
Harami Cross 30 14 Jun 10, 2024 07:30AM
Harami Bullish 30 14 Jun 10, 2024 07:30AM
Bullish doji Star 30 14 Jun 10, 2024 07:30AM
Belt Hold Bearish 30 15 Jun 10, 2024 07:00AM
Engulfing Bearish 30 15 Jun 10, 2024 07:00AM
Bullish Hammer 1D 18 May 16, 2024
Doji Star Bearish 5H 20 Jun 04, 2024 09:00AM
Belt Hold Bullish 5H 21 Jun 04, 2024 04:00AM
Bullish Engulfing 5H 21 Jun 04, 2024 04:00AM
Morning Doji Star 5H 21 Jun 04, 2024 04:00AM
Morning Star 5H 21 Jun 04, 2024 04:00AM
Three Inside Up 5H 21 Jun 04, 2024 04:00AM
Bullish Hammer 1D 22 May 10, 2024
Harami Cross 5H 22 Jun 03, 2024 11:00PM
Harami Bullish 5H 22 Jun 03, 2024 11:00PM
Bullish doji Star 5H 22 Jun 03, 2024 11:00PM
Bullish doji Star 15 28 Jun 10, 2024 07:30AM
Harami Bullish 15 28 Jun 10, 2024 07:30AM
Harami Cross 15 28 Jun 10, 2024 07:30AM
Belt Hold Bearish 15 29 Jun 10, 2024 07:15AM
Engulfing Bearish 15 29 Jun 10, 2024 07:15AM
Bullish Hammer 1W 30 Nov 12, 2023
Belt Hold Bullish 5H 31 May 31, 2024 05:00AM
Belt Hold Bullish 1H 31 Jun 07, 2024 07:00AM
Belt Hold Bullish 30 31 Jun 09, 2024 11:00PM
Harami Cross 5H 35 May 30, 2024 09:00AM
Harami Bullish 5H 35 May 30, 2024 09:00AM
Bullish doji Star 5H 35 May 30, 2024 09:00AM
Belt Hold Bearish 5H 36 May 30, 2024 04:00AM
Engulfing Bearish 5H 36 May 30, 2024 04:00AM
Doji Star Bearish 15 53 Jun 10, 2024 01:15AM
Doji Star Bearish 1H 54 Jun 06, 2024 08:00AM
Belt Hold Bullish 15 54 Jun 10, 2024 01:00AM
Bullish Engulfing 15 54 Jun 10, 2024 01:00AM
Belt Hold Bullish 1H 55 Jun 06, 2024 07:00AM
Bullish Engulfing 1H 55 Jun 06, 2024 07:00AM
Belt Hold Bullish 5H 58 May 23, 2024 05:00PM
Belt Hold Bullish 15 62 Jun 09, 2024 11:00PM
Belt Hold Bullish 30 63 Jun 07, 2024 07:00AM
Harami Cross 1M 66 Dec 18
Continue with Google
or
Sign up with Email